Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 203 | 268 |
1st Downs (Rushing - Passing - By Penalty) | 78 - 110 - 15 | 137 - 117 - 14 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3463 | 4738 |
Offense (Plays - Average Yards) | 826 - 4.2 | 879 - 5.4 |
Total Rushing Yards | 1393 | 2266 |
Rushing (Plays - Average Yards) | 398 - 3.5 | 544 - 4.2 |
Total Passing Yards | 2070 | 2472 |
Passing (Completions - Attempts - Interceptions - Average) | 184 - 375 - 20 - 6.7 | 175 - 318 - 19 - 8.2 |
Sacks | 0 | 0 |
Field Goals | 20 / 35 | 16 / 25 |
Touchdowns | 12 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 2 - 10 - 0 - 0 | 22 - 20 - 0 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -1 |
1972-73 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Reaves | 224 | 108 | 1508 | 48.21% | 6.70 | 7 | 3.13% | 12 | 5.36% | 0 | 38 | 322 | 58.4 |
Pete Liske | 138 | 71 | 973 | 51.45% | 7.10 | 3 | 2.17% | 7 | 5.07% | 0 | 11 | 107 | 60.4 |
Rick Arrington | 13 | 5 | 46 | 38.46% | 3.50 | 0 | 0.00% | 1 | 7.69% | 0 | 4 | 28 | 16.8 |
1972-73 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Po James | 182 | 565 | 3.1 | 0 | 0 |
Tony Baker | 90 | 322 | 3.6 | 0 | 0 |
Larry Watkins | 67 | 262 | 3.9 | 0 | 1 |
John Reaves | 18 | 109 | 6.1 | 0 | 1 |
Harold Jackson | 9 | 76 | 8.4 | 0 | 0 |
Tom Bailey | 7 | 22 | 3.1 | 0 | 0 |
Pete Liske | 7 | 20 | 2.9 | 0 | 0 |
Tom Sullivan | 13 | 13 | 1.0 | 0 | 0 |
Larry Crowe | 1 | 2 | 2.0 | 0 | 0 |
Rick Arrington | 1 | 2 | 2.0 | 0 | 0 |
Ben Hawkins | 3 | 0 | 0.0 | 0 | 0 |
1972-73 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Harold Jackson | 62 | 1048 | 16.9 | 0 | 4 |
Ben Hawkins | 30 | 512 | 17.1 | 0 | 1 |
Harold Carmichael | 20 | 276 | 13.8 | 0 | 2 |
Gary Ballman | 9 | 183 | 20.3 | 0 | 0 |
Kent Kramer | 11 | 176 | 16.0 | 0 | 1 |
Po James | 20 | 156 | 7.8 | 0 | 1 |
Tony Baker | 16 | 114 | 7.1 | 0 | 0 |
Tom Bailey | 5 | 32 | 6.4 | 0 | 0 |
Tom Sullivan | 4 | 17 | 4.3 | 0 | 0 |
Billy Walik | 1 | 15 | 15.0 | 0 | 1 |
Larry Watkins | 6 | -2 | -0.3 | 0 | 0 |
1972-73 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Tom Dempsey | 0 | 0 | 0 | 0 | 0 |
1972-73 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bill Bradley | 56 | 2250 | 0 | 40.2 | 0 | 0 | 0 | 0 | 0.0 |
Tom McNeill | 7 | 290 | 0 | 41.4 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Bill Bradley | 22 | 0 | 7.1 | 0 | 0 |
Billy Walik | 3 | 0 | 1.3 | 0 | 0 |
Vern Winfield | 1 | 0 | 12.0 | 0 | 0 |
Pat Gibbs | 1 | 0 | 8.0 | 0 | 0 |
1972-73 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Al Nelson | 25 | 0 | 728 | 29.1 | 0 | 0 |
Billy Walik | 21 | 0 | 466 | 22.2 | 0 | 0 |
Vern Winfield | 3 | 0 | 9 | 3.0 | 0 | 0 |
Tom Sullivan | 3 | 0 | 72 | 24.0 | 0 | 0 |
Pat Gibbs | 3 | 0 | 61 | 20.3 | 0 | 0 |
Bill Bradley | 2 | 0 | 22 | 11.0 | 0 | 0 |
Gary Pettigrew | 1 | 0 | 17 | 17.0 | 0 | 0 |
Bill Overmyer | 1 | 0 | 0 | 0.0 | 0 | 0 |
1972-73 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Bill Bradley | 9 | 73 | 8.1 | 0 | 0 |
John Bunting | 1 | 45 | 45.0 | 0 | 0 |
Chuck Allen | 1 | 15 | 15.0 | 0 | 0 |
Nate Ramsey | 3 | 14 | 4.7 | 0 | 0 |
Ron Porter | 2 | 10 | 5.0 | 0 | 0 |
Dick Absher | 1 | 7 | 7.0 | 0 | 0 |
Leroy Keyes | 2 | 0 | 0.0 | 0 | 0 |