Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Oakland Raiders Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Raiders | Opponents |
---|---|---|
Total 1st Downs | 297 | 227 |
1st Downs (Rushing - Passing - By Penalty) | 145 - 122 - 30 | 97 - 104 - 26 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4745 | 3916 |
Offense (Plays - Average Yards) | 915 - 5.2 | 844 - 4.6 |
Total Rushing Yards | 2376 | 1764 |
Rushing (Plays - Average Yards) | 521 - 4.6 | 469 - 3.8 |
Total Passing Yards | 2369 | 2152 |
Passing (Completions - Attempts - Interceptions - Average) | 198 - 370 - 15 - 7.0 | 166 - 348 - 25 - 6.8 |
Sacks | 0 | 0 |
Field Goals | 17 / 26 | 20 / 37 |
Touchdowns | 45 | 27 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 23 - 0 - 2 | 9 - 14 - 1 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +10 |
1972-73 Raiders Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daryle Lamonica | 281 | 149 | 1998 | 53.02% | 7.10 | 18 | 6.41% | 12 | 4.27% | 0 | 14 | 136 | 79.5 |
Ken Stabler | 74 | 44 | 524 | 59.46% | 7.10 | 4 | 5.41% | 3 | 4.05% | 0 | 8 | 75 | 82.3 |
George Blanda | 15 | 5 | 77 | 33.33% | 5.10 | 1 | 6.67% | 0 | 0.00% | 0 | 2 | 19 | 73.5 |
1972-73 Raiders Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Marv Hubbard | 219 | 1100 | 5.0 | 0 | 4 |
Charlie Smith | 170 | 686 | 4.0 | 0 | 8 |
Clarence Davis | 71 | 363 | 5.1 | 0 | 6 |
Pete Banaszak | 30 | 138 | 4.6 | 0 | 1 |
Daryle Lamonica | 10 | 33 | 3.3 | 0 | 0 |
Ken Stabler | 6 | 27 | 4.5 | 0 | 0 |
Don Highsmith | 9 | 11 | 1.2 | 0 | 1 |
Jeff Queen | 4 | 10 | 2.5 | 0 | 0 |
Cliff Branch | 1 | 5 | 5.0 | 0 | 0 |
Raymond Chester | 1 | 3 | 3.0 | 0 | 0 |
1972-73 Raiders Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Fred Biletnikoff | 58 | 802 | 13.8 | 0 | 7 |
Raymond Chester | 34 | 576 | 16.9 | 0 | 8 |
Mike Siani | 28 | 496 | 17.7 | 0 | 5 |
Charlie Smith | 28 | 353 | 12.6 | 0 | 2 |
Marv Hubbard | 22 | 103 | 4.7 | 0 | 0 |
Clarence Davis | 8 | 82 | 10.3 | 0 | 0 |
Pete Banaszak | 9 | 63 | 7.0 | 0 | 0 |
Bob Moore | 6 | 49 | 8.2 | 0 | 1 |
Cliff Branch | 3 | 41 | 13.7 | 0 | 0 |
Don Highsmith | 2 | 34 | 17.0 | 0 | 0 |
1972-73 Raiders Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
George Blanda | 0 | 0 | 0 | 0 | 0 |
1972-73 Raiders Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jerry DePoyster | 55 | 2031 | 0 | 36.9 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Raiders Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Cliff Branch | 12 | 0 | 1.8 | 0 | 0 |
George Atkinson | 10 | 0 | 3.3 | 0 | 0 |
Tommy Maxwell | 2 | 0 | 6.0 | 0 | 0 |
1972-73 Raiders Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Clarence Davis | 18 | 0 | 464 | 25.8 | 0 | 0 |
Cliff Branch | 9 | 0 | 191 | 21.2 | 0 | 0 |
Jimmy Warren | 4 | 0 | 57 | 14.3 | 0 | 0 |
George Atkinson | 3 | 0 | 75 | 25.0 | 0 | 0 |
Charlie Smith | 1 | 0 | 0 | 0.0 | 0 | 0 |
Greg Slough | 1 | 0 | 0 | 0.0 | 0 | 0 |
Paul Seiler | 1 | 0 | 0 | 0.0 | 0 | 0 |
Tommy Maxwell | 1 | 0 | 26 | 26.0 | 0 | 0 |
1972-73 Raiders Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Raiders Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Phil Villapiano | 3 | 97 | 32.3 | 0 | 1 |
Jack Tatum | 4 | 91 | 22.8 | 0 | 0 |
Nemiah Wilson | 4 | 48 | 12.0 | 0 | 0 |
George Atkinson | 4 | 37 | 9.3 | 0 | 0 |
Willie Brown | 4 | 26 | 6.5 | 0 | 0 |
Gerald Irons | 2 | 18 | 9.0 | 0 | 0 |
Tony Cline | 1 | 11 | 11.0 | 0 | 0 |
Art Thoms | 1 | 0 | 0.0 | 0 | 0 |
Otis Sistrunk | 1 | 0 | 0.0 | 0 | 0 |
Dan Conners | 1 | 0 | 0.0 | 0 | 0 |