Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 New York Jets Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jets | Opponents |
---|---|---|
Total 1st Downs | 250 | 255 |
1st Downs (Rushing - Passing - By Penalty) | 106 - 117 - 27 | 121 - 118 - 16 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4787 | 4709 |
Offense (Plays - Average Yards) | 825 - 5.8 | 866 - 5.4 |
Total Rushing Yards | 2010 | 2072 |
Rushing (Plays - Average Yards) | 461 - 4.4 | 476 - 4.4 |
Total Passing Yards | 2777 | 2637 |
Passing (Completions - Attempts - Interceptions - Average) | 172 - 347 - 22 - 8.4 | 186 - 363 - 19 - 8.0 |
Sacks | 0 | 0 |
Field Goals | 27 / 37 | 22 / 33 |
Touchdowns | 41 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 18 - 21 - 1 - 1 | 16 - 18 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -3 |
1972-73 Jets Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Namath | 324 | 162 | 2816 | 50.00% | 8.70 | 19 | 5.86% | 21 | 6.48% | 0 | 11 | 101 | 72.5 |
Bob Davis | 22 | 10 | 114 | 45.45% | 5.20 | 2 | 9.09% | 1 | 4.55% | 0 | 6 | 52 | 72.9 |
Cliff McClain | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1972-73 Jets Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
John Riggins | 207 | 944 | 4.6 | 0 | 7 |
Emerson Boozer | 120 | 549 | 4.6 | 0 | 11 |
Cliff McClain | 59 | 305 | 5.2 | 0 | 0 |
Steve Harkey | 45 | 129 | 2.9 | 0 | 0 |
Hank Bjorklund | 15 | 42 | 2.8 | 0 | 0 |
Bob Davis | 6 | 32 | 5.3 | 0 | 0 |
Joe Namath | 6 | 8 | 1.3 | 0 | 0 |
Rich Caster | 2 | 6 | 3.0 | 0 | 0 |
Eddie Bell | 1 | -5 | -5.0 | 0 | 0 |
1972-73 Jets Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Rich Caster | 39 | 833 | 21.4 | 0 | 10 |
Eddie Bell | 35 | 629 | 18.0 | 0 | 2 |
Don Maynard | 29 | 510 | 17.6 | 0 | 2 |
Jerome Barkum | 16 | 304 | 19.0 | 0 | 2 |
John Riggins | 21 | 230 | 11.0 | 0 | 1 |
Emerson Boozer | 11 | 142 | 12.9 | 0 | 3 |
Steve Harkey | 9 | 114 | 12.7 | 0 | 0 |
Cliff McClain | 6 | 88 | 14.7 | 0 | 0 |
Hank Bjorklund | 4 | 54 | 13.5 | 0 | 0 |
Wayne Stewart | 2 | 26 | 13.0 | 0 | 1 |
1972-73 Jets Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Bobby Howfield | 0 | 0 | 0 | 0 | 0 |
1972-73 Jets Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Steve O'Neal | 51 | 2006 | 0 | 39.3 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Jets Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Chris Farasopoulos | 17 | 0 | 10.5 | 0 | 1 |
Rocky Turner | 5 | 0 | 7.6 | 0 | 0 |
W.K. Hicks | 3 | 0 | 8.3 | 0 | 0 |
1972-73 Jets Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Chris Farasopoulos | 26 | 0 | 627 | 24.1 | 0 | 0 |
Phil Wise | 9 | 0 | 211 | 23.4 | 0 | 0 |
Hank Bjorklund | 7 | 0 | 150 | 21.4 | 0 | 0 |
W.K. Hicks | 4 | 0 | 73 | 18.3 | 0 | 0 |
Rocky Turner | 3 | 0 | 57 | 19.0 | 0 | 0 |
Cliff McClain | 2 | 0 | 45 | 22.5 | 0 | 0 |
Roy Kirksey | 2 | 0 | 33 | 16.5 | 0 | 0 |
Bill Zapalac | 1 | 0 | 8 | 8.0 | 0 | 0 |
Matt Snell | 1 | 0 | 14 | 14.0 | 0 | 0 |
Jerome Barkum | 1 | 0 | 0 | 0.0 | 0 | 0 |
1972-73 Jets Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Jets Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Steve Tannen | 7 | 125 | 17.9 | 0 | 0 |
Chris Farasopoulos | 2 | 48 | 24.0 | 0 | 0 |
W.K. Hicks | 1 | 43 | 43.0 | 0 | 0 |
Gus Hollomon | 1 | 25 | 25.0 | 0 | 0 |
Earlie Thomas | 1 | 14 | 14.0 | 0 | 0 |
Rich Sowells | 2 | 14 | 7.0 | 0 | 0 |
Al Atkinson | 1 | 7 | 7.0 | 0 | 0 |
Paul Crane | 1 | 4 | 4.0 | 0 | 0 |
Mike Taylor | 1 | 2 | 2.0 | 0 | 0 |
Ralph Baker | 2 | 0 | 0.0 | 0 | 0 |