Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 New England Patriots Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Patriots | Opponents |
---|---|---|
Total 1st Downs | 236 | 288 |
1st Downs (Rushing - Passing - By Penalty) | 86 - 126 - 24 | 143 - 124 - 21 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3659 | 5250 |
Offense (Plays - Average Yards) | 842 - 4.3 | 889 - 5.9 |
Total Rushing Yards | 1532 | 2717 |
Rushing (Plays - Average Yards) | 386 - 4.0 | 548 - 5.0 |
Total Passing Yards | 2127 | 2533 |
Passing (Completions - Attempts - Interceptions - Average) | 198 - 412 - 28 - 6.3 | 175 - 326 - 10 - 8.1 |
Sacks | 0 | 0 |
Field Goals | 8 / 16 | 22 / 36 |
Touchdowns | 24 | 54 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 10 - 0 - 1 | 27 - 24 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -18 |
1972-73 Patriots Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Plunkett | 355 | 169 | 2196 | 47.61% | 6.20 | 8 | 2.25% | 25 | 7.04% | 0 | 39 | 385 | 45.7 |
Brian Dowling | 54 | 29 | 383 | 53.70% | 7.10 | 2 | 3.70% | 1 | 1.85% | 0 | 4 | 63 | 81.0 |
Pat Studstill | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Bob Gladieux | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
Carl Garrett | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 1 | 4 | 0.0 |
1972-73 Patriots Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Josh Ashton | 128 | 546 | 4.3 | 0 | 3 |
Carl Garrett | 131 | 488 | 3.7 | 0 | 5 |
Jim Plunkett | 36 | 230 | 6.4 | 0 | 1 |
John Tarver | 42 | 132 | 3.1 | 0 | 1 |
Bob Gladieux | 24 | 56 | 2.3 | 0 | 0 |
Brian Dowling | 7 | 35 | 5.0 | 0 | 3 |
Jack Maitland | 13 | 33 | 2.5 | 0 | 0 |
Pat Studstill | 1 | 11 | 11.0 | 0 | 0 |
Reggie Rucker | 3 | 5 | 1.7 | 0 | 0 |
Bob Windsor | 1 | -4 | -4.0 | 0 | 0 |
1972-73 Patriots Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Reggie Rucker | 44 | 681 | 15.5 | 0 | 3 |
Carl Garrett | 30 | 410 | 13.7 | 0 | 0 |
Bob Windsor | 33 | 383 | 11.6 | 0 | 1 |
Randy Vataha | 25 | 369 | 14.8 | 0 | 2 |
Josh Ashton | 22 | 207 | 9.4 | 0 | 1 |
Bob Gladieux | 19 | 192 | 10.1 | 0 | 0 |
Tom Reynolds | 8 | 152 | 19.0 | 0 | 2 |
John Tarver | 11 | 112 | 10.2 | 0 | 1 |
Tom Beer | 2 | 40 | 20.0 | 0 | 0 |
Jack Maitland | 4 | 33 | 8.3 | 0 | 0 |
1972-73 Patriots Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Walker | 0 | 0 | 0 | 0 | 0 |
Charlie Gogolak | 0 | 0 | 0 | 0 | 0 |
1972-73 Patriots Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Pat Studstill | 75 | 2859 | 0 | 38.1 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Patriots Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Carl Garrett | 6 | 0 | 6.0 | 0 | 0 |
Larry Carwell | 5 | 0 | 0.4 | 0 | 0 |
Rickie Harris | 4 | 0 | 1.3 | 0 | 0 |
Bob Gladieux | 2 | 0 | -3.0 | 0 | 0 |
1972-73 Patriots Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Carl Garrett | 16 | 0 | 410 | 25.6 | 0 | 0 |
Josh Ashton | 15 | 0 | 309 | 20.6 | 0 | 0 |
George Hoey | 9 | 0 | 210 | 23.3 | 0 | 0 |
Reggie Rucker | 8 | 0 | 227 | 28.4 | 0 | 0 |
Henry Matthews | 3 | 0 | 74 | 24.7 | 0 | 0 |
Jack Maitland | 3 | 0 | 48 | 16.0 | 0 | 0 |
Tom Beer | 1 | 0 | 15 | 15.0 | 0 | 0 |
1972-73 Patriots Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Patriots Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Honor Jackson | 4 | 133 | 33.3 | 0 | 0 |
Rickie Harris | 3 | 45 | 15.0 | 0 | 0 |
George Hoey | 1 | 25 | 25.0 | 0 | 0 |
Dick Blanchard | 1 | 20 | 20.0 | 0 | 0 |
Larry Carwell | 1 | 0 | 0.0 | 0 | 0 |