Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 195 | 209 |
1st Downs (Rushing - Passing - By Penalty) | 109 - 72 - 14 | 85 - 109 - 15 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3539 | 3474 |
Offense (Plays - Average Yards) | 798 - 4.4 | 812 - 4.3 |
Total Rushing Yards | 2127 | 1517 |
Rushing (Plays - Average Yards) | 544 - 3.9 | 443 - 3.4 |
Total Passing Yards | 1412 | 1957 |
Passing (Completions - Attempts - Interceptions - Average) | 101 - 237 - 9 - 6.5 | 174 - 340 - 17 - 6.5 |
Sacks | 0 | 0 |
Field Goals | 33 / 48 | 15 / 27 |
Touchdowns | 29 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 7 - 2 - 3 | 14 - 7 - 0 - 5 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +8 |
1972-73 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Hunter | 199 | 86 | 1252 | 43.22% | 6.30 | 6 | 3.02% | 9 | 4.52% | 0 | 13 | 86 | 55.5 |
Jerry Tagge | 29 | 10 | 154 | 34.48% | 5.30 | 0 | 0.00% | 0 | 0.00% | 0 | 3 | 27 | 52.9 |
Frank Patrick | 4 | 1 | 9 | 25.00% | 2.30 | 0 | 0.00% | 0 | 0.00% | 0 | 1 | 11 | 39.6 |
Ron Widby | 2 | 2 | 102 | 100.00% | 51.00 | 1 | 50.00% | 0 | 0.00% | 0 | 0 | 0 | 158.3 |
MacArthur Lane | 2 | 2 | 19 | 100.00% | 9.50 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 106.3 |
Jon Staggers | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1972-73 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
John Brockington | 274 | 1027 | 3.8 | 0 | 8 |
MacArthur Lane | 177 | 821 | 4.6 | 0 | 3 |
Perry Williams | 33 | 139 | 4.2 | 0 | 0 |
Bob Hudson | 15 | 62 | 4.1 | 0 | 0 |
Dave Kopay | 10 | 39 | 3.9 | 0 | 0 |
Scott Hunter | 22 | 37 | 1.7 | 0 | 5 |
Ward Walsh | 8 | 36 | 4.5 | 0 | 0 |
Leland Glass | 2 | 13 | 6.5 | 0 | 0 |
Dave Davis | 2 | 0 | 0.0 | 0 | 0 |
Jerry Tagge | 8 | -3 | -0.4 | 0 | 1 |
Jon Staggers | 1 | -8 | -8.0 | 0 | 0 |
1972-73 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Carroll Dale | 16 | 317 | 19.8 | 0 | 1 |
MacArthur Lane | 26 | 285 | 11.0 | 0 | 0 |
Leland Glass | 15 | 261 | 17.4 | 0 | 1 |
John Brockington | 19 | 243 | 12.8 | 0 | 1 |
Jon Staggers | 8 | 123 | 15.4 | 0 | 1 |
Dave Davis | 4 | 119 | 29.8 | 0 | 1 |
Len Garrett | 4 | 66 | 16.5 | 0 | 0 |
Rich McGeorge | 4 | 50 | 12.5 | 0 | 2 |
Ray Nitschke | 1 | 34 | 34.0 | 0 | 0 |
Ward Walsh | 4 | 22 | 5.5 | 0 | 0 |
Pete Lammons | 1 | 19 | 19.0 | 0 | 0 |
Dave Kopay | 3 | 19 | 6.3 | 0 | 0 |
1972-73 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chester Marcol | 0 | 0 | 0 | 0 | 0 |
1972-73 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ron Widby | 65 | 2714 | 0 | 41.8 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ken Ellis | 14 | 0 | 15.4 | 0 | 1 |
Jon Staggers | 9 | 0 | 16.4 | 0 | 1 |
Bob Hudson | 1 | 0 | 0.0 | 0 | 0 |
Leland Glass | 1 | 0 | 1.0 | 0 | 0 |
1972-73 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ike Thomas | 21 | 0 | 572 | 27.2 | 0 | 0 |
Jon Staggers | 11 | 0 | 260 | 23.6 | 0 | 0 |
Bob Hudson | 11 | 0 | 247 | 22.5 | 0 | 0 |
Keith Wortman | 1 | 0 | 0 | 0.0 | 0 | 0 |
Perry Williams | 1 | 0 | 9 | 9.0 | 0 | 0 |
Dave Robinson | 1 | 0 | 20 | 20.0 | 0 | 0 |
Bob Kroll | 1 | 0 | 23 | 23.0 | 0 | 0 |
Len Garrett | 1 | 0 | 0 | 0.0 | 0 | 0 |
Ken Ellis | 1 | 0 | 10 | 10.0 | 0 | 0 |
1972-73 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ken Ellis | 4 | 106 | 26.5 | 0 | 1 |
Willie Buchanon | 4 | 62 | 15.5 | 0 | 0 |
Jim Hill | 4 | 37 | 9.3 | 0 | 0 |
Dave Robinson | 2 | 10 | 5.0 | 0 | 0 |
Al Matthews | 2 | 8 | 4.0 | 0 | 0 |
Jim Carter | 1 | 0 | 0.0 | 0 | 0 |