Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Detroit Lions Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Lions | Opponents |
---|---|---|
Total 1st Downs | 240 | 239 |
1st Downs (Rushing - Passing - By Penalty) | 120 - 97 - 23 | 126 - 103 - 10 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4155 | 4208 |
Offense (Plays - Average Yards) | 804 - 5.2 | 824 - 5.1 |
Total Rushing Yards | 2021 | 2204 |
Rushing (Plays - Average Yards) | 473 - 4.3 | 491 - 4.5 |
Total Passing Yards | 2134 | 2004 |
Passing (Completions - Attempts - Interceptions - Average) | 155 - 305 - 18 - 7.5 | 171 - 312 - 12 - 6.9 |
Sacks | 0 | 0 |
Field Goals | 20 / 29 | 18 / 34 |
Touchdowns | 40 | 34 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 19 - 0 - 1 | 14 - 18 - 2 - 0 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -6 |
1972-73 Lions Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Landry | 268 | 134 | 2066 | 50.00% | 7.70 | 18 | 6.72% | 17 | 6.34% | 0 | 25 | 149 | 71.8 |
Bill Munson | 35 | 20 | 194 | 57.14% | 5.50 | 1 | 2.86% | 1 | 2.86% | 0 | 1 | 0 | 70.4 |
Earl McCullouch | 1 | 1 | 23 | 100.00% | 23.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 118.8 |
Ron Jessie | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1972-73 Lions Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Altie Taylor | 154 | 658 | 4.3 | 0 | 4 |
Greg Landry | 81 | 524 | 6.5 | 0 | 9 |
Steve Owens | 143 | 519 | 3.6 | 0 | 4 |
Mel Farr | 62 | 216 | 3.5 | 0 | 3 |
Bill Triplett | 17 | 48 | 2.8 | 0 | 0 |
Mickey Zofko | 7 | 28 | 4.0 | 0 | 0 |
Nick Eddy | 8 | 28 | 3.5 | 0 | 0 |
Bill Munson | 1 | 0 | 0.0 | 0 | 0 |
1972-73 Lions Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Larry Walton | 24 | 485 | 20.2 | 0 | 6 |
Ron Jessie | 24 | 424 | 17.7 | 0 | 4 |
Charlie Sanders | 27 | 416 | 15.4 | 0 | 2 |
Altie Taylor | 29 | 250 | 8.6 | 0 | 2 |
John Hilton | 5 | 133 | 26.6 | 0 | 1 |
Mel Farr | 10 | 132 | 13.2 | 0 | 0 |
Craig Cotton | 8 | 129 | 16.1 | 0 | 1 |
Steve Owens | 15 | 100 | 6.7 | 0 | 0 |
Earl McCullouch | 5 | 96 | 19.2 | 0 | 1 |
Al Barnes | 4 | 58 | 14.5 | 0 | 1 |
Nick Eddy | 2 | 46 | 23.0 | 0 | 1 |
Mickey Zofko | 2 | 14 | 7.0 | 0 | 0 |
1972-73 Lions Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Errol Mann | 0 | 0 | 0 | 0 | 0 |
1972-73 Lions Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Herman Weaver | 43 | 1734 | 0 | 40.3 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Lions Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Lem Barney | 15 | 0 | 7.2 | 0 | 0 |
Larry Walton | 3 | 0 | -2.7 | 0 | 0 |
1972-73 Lions Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Mickey Zofko | 26 | 0 | 616 | 23.7 | 0 | 0 |
Ron Jessie | 23 | 0 | 558 | 24.3 | 0 | 0 |
Bill Triplett | 1 | 0 | 12 | 12.0 | 0 | 0 |
Herb Orvis | 1 | 0 | 5 | 5.0 | 0 | 0 |
Lem Barney | 1 | 0 | 17 | 17.0 | 0 | 0 |
1972-73 Lions Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Lions Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Rudy Redmond | 2 | 91 | 45.5 | 0 | 1 |
Lem Barney | 3 | 88 | 29.3 | 0 | 0 |
Paul Naumoff | 1 | 4 | 4.0 | 0 | 0 |
Wayne Rasmussen | 2 | 1 | 0.5 | 0 | 0 |
Charlie Weaver | 1 | 0 | 0.0 | 0 | 0 |
Jim Mitchell | 1 | 0 | 0.0 | 0 | 0 |
Mike Lucci | 2 | 0 | 0.0 | 0 | 0 |