Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 256 | 217 |
1st Downs (Rushing - Passing - By Penalty) | 118 - 126 - 12 | 81 - 113 - 23 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4466 | 3755 |
Offense (Plays - Average Yards) | 897 - 5.0 | 842 - 4.5 |
Total Rushing Yards | 2124 | 1515 |
Rushing (Plays - Average Yards) | 499 - 4.3 | 428 - 3.5 |
Total Passing Yards | 2342 | 2240 |
Passing (Completions - Attempts - Interceptions - Average) | 196 - 367 - 23 - 7.0 | 187 - 382 - 16 - 6.6 |
Sacks | 0 | 0 |
Field Goals | 21 / 36 | 15 / 34 |
Touchdowns | 36 | 28 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 16 - 0 - 3 | 7 - 18 - 0 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -7 |
1972-73 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Morton | 339 | 185 | 2396 | 54.57% | 7.10 | 15 | 4.42% | 21 | 6.19% | 0 | 23 | 179 | 65.9 |
Roger Staubach | 20 | 9 | 98 | 45.00% | 4.90 | 0 | 0.00% | 2 | 10.00% | 0 | 8 | 59 | 20.4 |
Mike Montgomery | 3 | 1 | 31 | 33.33% | 10.30 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 72.9 |
Calvin Hill | 3 | 1 | 55 | 33.33% | 18.30 | 1 | 33.33% | 0 | 0.00% | 0 | 0 | 0 | 121.5 |
Dan Reeves | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1972-73 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Calvin Hill | 245 | 1036 | 4.2 | 0 | 6 |
Walt Garrison | 167 | 784 | 4.7 | 0 | 7 |
Robert Newhouse | 28 | 116 | 4.1 | 0 | 1 |
Mike Montgomery | 35 | 81 | 2.3 | 0 | 1 |
Roger Staubach | 6 | 45 | 7.5 | 0 | 0 |
Craig Morton | 8 | 26 | 3.3 | 0 | 2 |
Dan Reeves | 3 | 14 | 4.7 | 0 | 0 |
Ralph Neely | 1 | 10 | 10.0 | 0 | 0 |
Bob Hayes | 2 | 8 | 4.0 | 0 | 0 |
Jean Fugett | 3 | 2 | 0.7 | 0 | 0 |
Lance Alworth | 1 | 2 | 2.0 | 0 | 0 |
1972-73 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Ron Sellers | 31 | 653 | 21.1 | 0 | 5 |
Walt Garrison | 37 | 390 | 10.5 | 0 | 3 |
Calvin Hill | 43 | 364 | 8.5 | 0 | 3 |
Billy Parks | 18 | 298 | 16.6 | 0 | 1 |
Bob Hayes | 15 | 200 | 13.3 | 0 | 0 |
Mike Ditka | 17 | 198 | 11.7 | 0 | 1 |
Lance Alworth | 15 | 195 | 13.0 | 0 | 2 |
Mike Montgomery | 8 | 131 | 16.4 | 0 | 1 |
Jean Fugett | 7 | 94 | 13.4 | 0 | 0 |
Billy Truax | 4 | 49 | 12.3 | 0 | 0 |
Robert Newhouse | 1 | 8 | 8.0 | 0 | 0 |
1972-73 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Toni Fritsch | 0 | 0 | 0 | 0 | 0 |
1972-73 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Marv Bateman | 51 | 1949 | 0 | 38.2 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Cliff Harris | 19 | 0 | 4.1 | 0 | 0 |
Charlie Waters | 9 | 0 | 6.2 | 0 | 0 |
1972-73 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Cliff Harris | 26 | 0 | 615 | 23.7 | 0 | 0 |
Robert Newhouse | 18 | 0 | 382 | 21.2 | 0 | 0 |
Charlie Waters | 2 | 0 | 18 | 9.0 | 0 | 0 |
Bill Thomas | 2 | 0 | 50 | 25.0 | 0 | 0 |
Mike Montgomery | 1 | 0 | 15 | 15.0 | 0 | 0 |
Jean Fugett | 1 | 0 | 0 | 0.0 | 0 | 0 |
1972-73 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Charlie Waters | 6 | 132 | 22.0 | 0 | 1 |
Cliff Harris | 3 | 40 | 13.3 | 0 | 0 |
Lee Roy Jordan | 2 | 18 | 9.0 | 0 | 0 |
D.D. Lewis | 1 | 15 | 15.0 | 0 | 0 |
Chuck Howley | 1 | 7 | 7.0 | 0 | 0 |
Cornell Green | 2 | 1 | 0.5 | 0 | 0 |
Mel Renfro | 1 | 0 | 0.0 | 0 | 0 |