Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Cincinnati Bengals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bengals | Opponents |
---|---|---|
Total 1st Downs | 255 | 207 |
1st Downs (Rushing - Passing - By Penalty) | 112 - 122 - 21 | 98 - 92 - 17 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4317 | 3552 |
Offense (Plays - Average Yards) | 899 - 4.8 | 794 - 4.5 |
Total Rushing Yards | 1996 | 1815 |
Rushing (Plays - Average Yards) | 491 - 4.1 | 406 - 4.5 |
Total Passing Yards | 2321 | 1737 |
Passing (Completions - Attempts - Interceptions - Average) | 219 - 384 - 11 - 6.5 | 167 - 350 - 20 - 5.8 |
Sacks | 0 | 0 |
Field Goals | 27 / 40 | 20 / 29 |
Touchdowns | 31 | 24 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 10 - 2 - 3 | 11 - 11 - 0 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +9 |
1972-73 Bengals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Anderson | 301 | 171 | 1918 | 56.81% | 6.40 | 7 | 2.33% | 7 | 2.33% | 0 | 18 | 155 | 74.0 |
Virgil Carter | 82 | 47 | 579 | 57.32% | 7.10 | 3 | 3.66% | 4 | 4.88% | 0 | 6 | 37 | 71.1 |
1972-73 Bengals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Essex Johnson | 212 | 825 | 3.9 | 0 | 4 |
Doug Dressler | 128 | 565 | 4.4 | 0 | 6 |
Jess Phillips | 48 | 207 | 4.3 | 0 | 1 |
Ken Anderson | 22 | 94 | 4.3 | 0 | 3 |
Virgil Carter | 12 | 57 | 4.8 | 0 | 2 |
Dave Lewis | 1 | 15 | 15.0 | 0 | 0 |
Charlie Joiner | 3 | 14 | 4.7 | 0 | 0 |
Reece Morrison | 1 | 2 | 2.0 | 0 | 0 |
1972-73 Bengals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Chip Myers | 57 | 792 | 13.9 | 0 | 3 |
Bob Trumpy | 44 | 500 | 11.4 | 0 | 2 |
Charlie Joiner | 24 | 439 | 18.3 | 0 | 2 |
Essex Johnson | 29 | 420 | 14.5 | 0 | 2 |
Doug Dressler | 39 | 348 | 8.9 | 0 | 1 |
Speedy Thomas | 17 | 171 | 10.1 | 0 | 1 |
Jess Phillips | 10 | 50 | 5.0 | 0 | 0 |
Bruce Coslet | 5 | 48 | 9.6 | 0 | 1 |
Drew Buie | 1 | 5 | 5.0 | 0 | 0 |
1972-73 Bengals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Horst Muhlmann | 0 | 0 | 0 | 0 | 0 |
1972-73 Bengals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dave Lewis | 66 | 2777 | 0 | 42.1 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Bengals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tommy Casanova | 30 | 0 | 9.6 | 0 | 1 |
Lemar Parrish | 15 | 0 | 9.4 | 0 | 1 |
Essex Johnson | 2 | 0 | 3.5 | 0 | 0 |
1972-73 Bengals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Bernard Jackson | 21 | 0 | 509 | 24.2 | 0 | 0 |
Lemar Parrish | 15 | 0 | 348 | 23.2 | 0 | 0 |
Charlie Joiner | 5 | 0 | 88 | 17.6 | 0 | 0 |
Reece Morrison | 3 | 0 | 67 | 22.3 | 0 | 0 |
Dave Lewis | 1 | 0 | 15 | 15.0 | 0 | 0 |
Mike Kelly | 1 | 0 | 0 | 0.0 | 0 | 0 |
Essex Johnson | 1 | 0 | 13 | 13.0 | 0 | 0 |
Guy Dennis | 1 | 0 | 11 | 11.0 | 0 | 0 |
Tommy Casanova | 1 | 0 | 34 | 34.0 | 0 | 0 |
1972-73 Bengals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Bengals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tommy Casanova | 5 | 108 | 21.6 | 0 | 0 |
Lemar Parrish | 5 | 90 | 18.0 | 0 | 2 |
Neal Craig | 2 | 76 | 38.0 | 0 | 1 |
Doug Adams | 3 | 44 | 14.7 | 0 | 0 |
Al Beauchamp | 1 | 8 | 8.0 | 0 | 0 |
Ken Riley | 3 | 0 | 0.0 | 0 | 0 |
Bernard Jackson | 1 | 0 | 0.0 | 0 | 0 |