Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 Atlanta Falcons Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Falcons | Opponents |
---|---|---|
Total 1st Downs | 231 | 221 |
1st Downs (Rushing - Passing - By Penalty) | 113 - 101 - 17 | 122 - 83 - 16 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4011 | 3767 |
Offense (Plays - Average Yards) | 837 - 4.8 | 829 - 4.5 |
Total Rushing Yards | 2092 | 2063 |
Rushing (Plays - Average Yards) | 500 - 4.2 | 504 - 4.1 |
Total Passing Yards | 1919 | 1704 |
Passing (Completions - Attempts - Interceptions - Average) | 157 - 296 - 15 - 7.4 | 137 - 301 - 18 - 6.3 |
Sacks | 0 | 0 |
Field Goals | 16 / 30 | 17 / 31 |
Touchdowns | 31 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 13 - 0 - 2 | 16 - 13 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +3 |
1972-73 Falcons Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Berry | 277 | 154 | 2158 | 55.60% | 7.80 | 13 | 4.69% | 12 | 4.33% | 0 | 39 | 255 | 78.5 |
Pat Sullivan | 19 | 3 | 44 | 15.79% | 2.30 | 0 | 0.00% | 3 | 15.79% | 0 | 2 | 28 | 0.0 |
1972-73 Falcons Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Dave Hampton | 230 | 995 | 4.3 | 0 | 6 |
Art Malone | 180 | 798 | 4.4 | 0 | 8 |
Joe Profit | 40 | 132 | 3.3 | 0 | 0 |
Bob Berry | 24 | 86 | 3.6 | 0 | 2 |
Eddie Ray | 8 | 34 | 4.3 | 0 | 0 |
Willie Belton | 10 | 20 | 2.0 | 0 | 0 |
Jim Mitchell | 2 | 19 | 9.5 | 0 | 0 |
Pat Sullivan | 2 | 8 | 4.0 | 0 | 0 |
Ken Burrow | 3 | 3 | 1.0 | 0 | 0 |
Bill Bell | 1 | -3 | -3.0 | 0 | 0 |
1972-73 Falcons Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Art Malone | 50 | 585 | 11.7 | 0 | 2 |
Ken Burrow | 29 | 492 | 17.0 | 0 | 5 |
Jim Mitchell | 28 | 470 | 16.8 | 0 | 4 |
Wes Chesson | 18 | 338 | 18.8 | 0 | 1 |
Dave Hampton | 23 | 244 | 10.6 | 0 | 1 |
Joe Profit | 3 | 22 | 7.3 | 0 | 0 |
Todd Snyder | 1 | 19 | 19.0 | 0 | 0 |
Ray Jarvis | 1 | 18 | 18.0 | 0 | 0 |
Eddie Ray | 1 | 14 | 14.0 | 0 | 0 |
Ron Lamb | 1 | 10 | 10.0 | 0 | 0 |
Willie Belton | 1 | -1 | -1.0 | 0 | 0 |
Bob Berry | 1 | -9 | -9.0 | 0 | 0 |
1972-73 Falcons Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Bill Bell | 0 | 0 | 0 | 0 | 0 |
1972-73 Falcons Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
John James | 61 | 2609 | 0 | 42.8 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Falcons Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Willie Belton | 17 | 0 | 6.5 | 0 | 0 |
Ray Brown | 8 | 0 | 8.9 | 0 | 0 |
John Small | 1 | 0 | 0.0 | 0 | 0 |
Clarence Ellis | 1 | 0 | 13.0 | 0 | 0 |
1972-73 Falcons Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dave Hampton | 25 | 0 | 535 | 21.4 | 0 | 0 |
Willie Belton | 21 | 0 | 441 | 21.0 | 0 | 0 |
Art Malone | 2 | 0 | 37 | 18.5 | 0 | 0 |
Willie Germany | 2 | 0 | 5 | 2.5 | 0 | 0 |
Tony Plummer | 1 | 0 | 21 | 21.0 | 0 | 0 |
Wes Chesson | 1 | 0 | 0 | 0.0 | 0 | 0 |
1972-73 Falcons Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Falcons Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tommy Nobis | 3 | 74 | 24.7 | 0 | 1 |
Ken Reaves | 3 | 59 | 19.7 | 0 | 0 |
Ray Brown | 2 | 46 | 23.0 | 0 | 0 |
Clarence Ellis | 3 | 13 | 4.3 | 0 | 0 |
Tom Hayes | 5 | 10 | 2.0 | 0 | 0 |
Mike Lewis | 1 | 3 | 3.0 | 0 | 0 |
Don Hansen | 1 | 0 | 0.0 | 0 | 0 |