Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1970-71 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 183 | 226 |
1st Downs (Rushing - Passing - By Penalty) | 83 - 86 - 14 | 83 - 111 - 32 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3577 | 3667 |
Offense (Plays - Average Yards) | 775 - 4.6 | 861 - 4.3 |
Total Rushing Yards | 1858 | 1657 |
Rushing (Plays - Average Yards) | 448 - 4.1 | 418 - 4.0 |
Total Passing Yards | 1719 | 2010 |
Passing (Completions - Attempts - Interceptions - Average) | 154 - 289 - 16 - 7.1 | 195 - 408 - 31 - 5.6 |
Sacks | 0 | 0 |
Field Goals | 30 / 42 | 21 / 28 |
Touchdowns | 26 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 13 - 0 - 2 | 10 - 15 - 0 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +15 |
1970-71 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Len Dawson | 262 | 141 | 1876 | 53.82% | 7.20 | 13 | 4.96% | 14 | 5.34% | 0 | 34 | 277 | 71.0 |
Mike Livingston | 22 | 11 | 122 | 50.00% | 5.60 | 0 | 0.00% | 1 | 4.55% | 0 | 4 | 42 | 47.9 |
Ed Podolak | 2 | 2 | 40 | 100.00% | 20.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 118.8 |
John Huarte | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 50.00% | 0 | 0 | 0 | 0.0 |
Warren McVea | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1970-71 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ed Podolak | 168 | 749 | 4.5 | 0 | 3 |
Wendell Hayes | 109 | 381 | 3.5 | 0 | 5 |
Warren McVea | 61 | 260 | 4.3 | 0 | 0 |
Robert Holmes | 63 | 206 | 3.3 | 0 | 3 |
Frank Pitts | 5 | 84 | 16.8 | 0 | 0 |
Len Dawson | 11 | 46 | 4.2 | 0 | 0 |
Mike Livingston | 3 | 26 | 8.7 | 0 | 0 |
Lew Porter | 2 | 21 | 10.5 | 0 | 0 |
Otis Taylor | 3 | 13 | 4.3 | 0 | 0 |
Billy Cannon | 1 | 6 | 6.0 | 0 | 0 |
Gloster Richardson | 1 | 4 | 4.0 | 0 | 0 |
1970-71 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Otis Taylor | 34 | 618 | 18.2 | 0 | 3 |
Ed Podolak | 26 | 307 | 11.8 | 0 | 1 |
Wendell Hayes | 26 | 219 | 8.4 | 0 | 0 |
Robert Holmes | 23 | 173 | 7.5 | 0 | 1 |
Frank Pitts | 11 | 172 | 15.6 | 0 | 2 |
Gloster Richardson | 5 | 171 | 34.2 | 0 | 2 |
Billy Cannon | 7 | 125 | 17.9 | 0 | 2 |
Fred Arbanas | 8 | 108 | 13.5 | 0 | 1 |
Morris Stroud | 4 | 86 | 21.5 | 0 | 1 |
Lew Porter | 1 | 29 | 29.0 | 0 | 0 |
Warren McVea | 5 | 26 | 5.2 | 0 | 0 |
1970-71 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jan Stenerud | 0 | 0 | 0 | 0 | 0 |
1970-71 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jerrel Wilson | 76 | 3415 | 0 | 44.9 | 0 | 0 | 0 | 0 | 0.0 |
1970-71 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ed Podolak | 23 | 0 | 13.5 | 0 | 0 |
Willie Mitchell | 4 | 0 | 8.3 | 0 | 0 |
Lew Porter | 1 | 0 | -3.0 | 0 | 0 |
1970-71 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Robert Holmes | 19 | 0 | 535 | 28.2 | 0 | 0 |
Ed Podolak | 17 | 0 | 348 | 20.5 | 0 | 0 |
Bob Stein | 3 | 0 | 23 | 7.7 | 0 | 0 |
Warren McVea | 3 | 0 | 57 | 19.0 | 0 | 0 |
Sid Smith | 1 | 0 | 12 | 12.0 | 0 | 0 |
Lew Porter | 1 | 0 | 22 | 22.0 | 0 | 0 |
1970-71 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1970-71 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Johnny Robinson | 10 | 155 | 15.5 | 0 | 0 |
Emmitt Thomas | 5 | 87 | 17.4 | 0 | 0 |
Bobby Bell | 3 | 57 | 19.0 | 0 | 1 |
Jim Lynch | 3 | 40 | 13.3 | 0 | 0 |
Jim Kearney | 4 | 28 | 7.0 | 0 | 0 |
Jim Marsalis | 4 | 26 | 6.5 | 0 | 0 |
Willie Lanier | 2 | 2 | 1.0 | 0 | 0 |