Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1970-71 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 229 | 205 |
1st Downs (Rushing - Passing - By Penalty) | 119 - 95 - 15 | 87 - 105 - 13 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4449 | 3569 |
Offense (Plays - Average Yards) | 858 - 5.2 | 855 - 4.2 |
Total Rushing Yards | 2300 | 1656 |
Rushing (Plays - Average Yards) | 522 - 4.4 | 415 - 4.0 |
Total Passing Yards | 2149 | 1913 |
Passing (Completions - Attempts - Interceptions - Average) | 149 - 297 - 16 - 8.2 | 193 - 399 - 24 - 5.6 |
Sacks | 0 | 0 |
Field Goals | 18 / 27 | 17 / 26 |
Touchdowns | 35 | 24 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 18 - 1 - 0 | 10 - 10 - 1 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +8 |
1970-71 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Morton | 207 | 102 | 1819 | 49.28% | 8.80 | 15 | 7.25% | 7 | 3.38% | 0 | 20 | 166 | 89.8 |
Roger Staubach | 82 | 44 | 542 | 53.66% | 6.60 | 2 | 2.44% | 8 | 9.76% | 0 | 19 | 130 | 42.9 |
Calvin Hill | 4 | 1 | 12 | 25.00% | 3.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Dan Reeves | 3 | 1 | 14 | 33.33% | 4.70 | 0 | 0.00% | 1 | 33.33% | 0 | 0 | 0 | 9.7 |
Lance Rentzel | 1 | 1 | 58 | 100.00% | 58.00 | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0 | 158.3 |
1970-71 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Duane Thomas | 151 | 803 | 5.3 | 0 | 5 |
Calvin Hill | 153 | 577 | 3.8 | 0 | 4 |
Walt Garrison | 126 | 507 | 4.0 | 0 | 3 |
Roger Staubach | 27 | 221 | 8.2 | 0 | 0 |
Dan Reeves | 35 | 84 | 2.4 | 0 | 2 |
Craig Morton | 16 | 37 | 2.3 | 0 | 0 |
Bob Hayes | 4 | 34 | 8.5 | 0 | 1 |
Pettis Norman | 2 | 16 | 8.0 | 0 | 0 |
Claxton Welch | 5 | 13 | 2.6 | 0 | 1 |
Lance Rentzel | 1 | 11 | 11.0 | 0 | 0 |
Dennis Homan | 2 | -3 | -1.5 | 0 | 0 |
1970-71 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Bob Hayes | 34 | 889 | 26.2 | 0 | 10 |
Lance Rentzel | 28 | 556 | 19.9 | 0 | 5 |
Walt Garrison | 21 | 205 | 9.8 | 0 | 2 |
Reggie Rucker | 9 | 200 | 22.2 | 0 | 1 |
Dan Reeves | 12 | 140 | 11.7 | 0 | 0 |
Dennis Homan | 7 | 105 | 15.0 | 0 | 0 |
Mike Ditka | 8 | 98 | 12.3 | 0 | 0 |
Calvin Hill | 13 | 95 | 7.3 | 0 | 0 |
Duane Thomas | 10 | 73 | 7.3 | 0 | 0 |
Pettis Norman | 6 | 70 | 11.7 | 0 | 0 |
Steve Kiner | 1 | 14 | 14.0 | 0 | 0 |
1970-71 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Clark | 0 | 0 | 0 | 0 | 0 |
1970-71 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ron Widby | 69 | 2847 | 0 | 41.3 | 0 | 0 | 0 | 0 | 0.0 |
1970-71 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Bob Hayes | 15 | 0 | 7.7 | 0 | 0 |
Mel Renfro | 13 | 0 | 5.9 | 0 | 0 |
Margene Adkins | 4 | 0 | 11.0 | 0 | 0 |
1970-71 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Duane Thomas | 19 | 0 | 416 | 21.9 | 0 | 0 |
Margene Adkins | 7 | 0 | 149 | 21.3 | 0 | 0 |
Mark Washington | 5 | 0 | 242 | 48.4 | 0 | 0 |
Steve Kiner | 3 | 0 | 50 | 16.7 | 0 | 0 |
Charlie Waters | 1 | 0 | 6 | 6.0 | 0 | 0 |
Cliff Harris | 1 | 0 | 22 | 22.0 | 0 | 0 |
Richmond Flowers | 1 | 0 | 3 | 3.0 | 0 | 0 |
1970-71 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1970-71 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Herb Adderley | 3 | 69 | 23.0 | 0 | 0 |
Cliff Harris | 2 | 66 | 33.0 | 0 | 0 |
Cornell Green | 1 | 59 | 59.0 | 0 | 0 |
Charlie Waters | 5 | 45 | 9.0 | 0 | 0 |
Steve Kiner | 1 | 28 | 28.0 | 0 | 0 |
Chuck Howley | 2 | 18 | 9.0 | 0 | 0 |
Tom Stincic | 1 | 11 | 11.0 | 0 | 0 |
Lee Roy Jordan | 1 | 6 | 6.0 | 0 | 0 |
Mel Renfro | 4 | 3 | 0.8 | 0 | 0 |
Dave Edwards | 2 | 2 | 1.0 | 0 | 0 |
Mark Washington | 1 | 0 | 0.0 | 0 | 0 |
Jethro Pugh | 1 | 0 | 0.0 | 0 | 0 |